| POST C.E. TIMETABLE FOR YEAR EIGHT Summer 2011 |
||||||||
| Monday 6th June | Tuesday 7th June | Wednesday 8th June | Thursday 9th June | Friday 10th June | ||||
| Common Entrance | Common Entrance | Common Entrance | Common Entrance & ICT & Swimming | Hartford Manor project & Art & Maths: Games Theory & Games | ||||
| Monday 13th June | Tuesday 14th June | Wednesday 15th June | Thursday 16th June | Friday 17th June | ||||
| ICT & Games | Leavers profiles & Science: lab & Framlingham staff visit & Hartford Manor Project |
Amanda Steed make-up for girls &
Sport for boys &
School Matches
|
Matthew Project: Drug and alcohol education & Cromer Trip | Videoing annimation session & Maths: Games Theory | ||||
| Monday 20st June | Tuesday 21nd June | Wednesday 22nd June | Thursday 23rd June | Friday 24th June | ||||
| Visit to Wymondham Police Station & KENDO & Games - house matches | Apple Store Field Trip & Music workshop | Hilltop Overnight Camping Trip | Hilltop Overnight camping Trip | Hilltop Overnight Camping Trip | ||||
| Monday 27th June | Tuesday 28th June | Wednesday 29th June | Thursday 30th June | Friday 1st July | ||||
| Videoing session & Matches v Langley | Punting in Cambridge with HM | Royal Norfolk Show | Tour of John Innes Centre and Activities | Leo Barker & Sports Day | ||||
| Monday 4th July | Tuesday 5th July | Wednesday 6th July | Thursday 7th July | Friday 8th July | ||||
| AVIVA Footy Finance Day at NCFC & Games | Hartford Manor project presentation & Morph videoing session presentation | Clydesdale Bank Seminar & Games | Final Assembly | Prize Giving & Speech Day | ||||

01603 868206









